Fundraising Print E-mail

Fund Raisers at Hackers


Hackers Golf Park is committed to allowing area groups to use our facility to host and sponsor fund raising events in our community. In order to assist you with your planning, we have created the following chart. We think you will be pleasantly surprised at just how successful your project can be!


How Much Money Can We Raise?

# of
golfers
Total
Green
Fees
($4 per
person)
Total Profit if
each entry was:
$10.00
$30.00 $40.00 $50.00 $75.00
25 $100.00 $150.00 $650.00 $900.00 $1,150.00 $1,775.00
40 $160.00 $240.00 $1,040.00 $1,440.00 $1,840.00 $2,840.00
50 $200.00 $300.00 $1,300.00 $1,800.00 $2,300.00 $3,550.00
60 $240.00 $360.00 $1,560.00 $2,160.00 $2,760.00 $4,260.00
70 $280.00 $420.00 $1,820.00 $2,520.00 $3,220.00 $4,970.00
80 $320.00 $480.00 $2,080.00 $2,880.00 $3,680.00 $5,680.00
90 $360.00 $540.00 $2,340.00 $3,240.00 $4,140.00 $6,390.00
100 $400.00 $600.00 $2,600.00 $3,600.00 $4,600.00 $7,100.00
110 $440.00 $660.00 $2,860.00 $3,960.00 $5,060.00 $7,810.00
120 $480.00 $720.00 $3,120.00 $4,320.00 $5,520.00 $8,520.00
130 $520.00 $780.00 $3,380.00 $4,680.00 $5,980.00 $9,230.00
140 $560.00 $840.00 $3,640.00 $5,040.00 $6,440.00 $9,940.00
150 $600.00 $900.00 $3,900.00 $5,400.00 $6,900.00 $10,650.00
 
< Prev   Next >
Report website problems to Plantation Media